Product Details:
Brand | RE |
Automation Grade | Semi-Automatic, Automatic |
Type of Crushing Machines | GC 403 Glass Crusher |
Power(W) | 3HP / 2.2kw |
Condition | New |
Material | SS and MS |
Shred Capacity | 150-200kgs/Hr |
Technical Specifications | ||||
---|---|---|---|---|
Model | GC201 | GC302 | GC403 | GC505 |
Feed Width | 200 mm (16") | 300 mm (16") | 400 mm (16") | 500 mm (16") |
Voltage | 415v | 415v | 415v | 415v |
Shred Size | 6mm-25mm (Uneven)) | 6mm-25mm (Uneven) | 6mm-25mm (Uneven)) | 6mm-25mm (Uneven) |
Shred Capacity Per/Hr | 60-80kgs/Hr | 100-120kgs/Hr | 150-200kgs/Hr | 200-250kgs/Hr |
Power | 1HP/750Watts | 2HP/1.5kw | 3HP/2.2kw | 5HP/3.75kw |
Waste Volume(Litres) | 90 Litres | 180 Litres | 180 Litres | 180 Litres |
Motor On/Off With Control Panel | D.O.L starter | Yes | Yes | Yes |
Overload Protection | Yes | Yes | Yes | Yes |
Can Crush | Vials/Ampoules | Vials/Ampoules and small bottles upto 500ml | Vials/Ampoules and small bottles upto 1litre | Vials/Ampoules and small bottles upto 2litres |
Duty Cycle | Continuous | Continuous | Continuous | Continuous |
TROLLEY WITH MESH & NOZZLE TO DRAIN LIQUID | Optional | Optional | Optional | Optional |
Additional Information:
Product Details:
Automation Grade | Semi-Automatic |
Motor Type | AC Motor |
Color | Orange with Ivory |
Capacity | 60-80kgs/hr |
Features | Crushes all types of glass bottles |
After Sales Service Available | Yes |
Bucket Capacity | 60 kgs |
Brand | RAJ |
Phase | 3 Phase |
Finishing | Gloss Finish |
Warranty | 1 year |
Types Of Crusher | Glass Crusher |
I deal in | New Only |
Voltage | 415V |
Feed Width | 200mm |
Shred Size | 6mm-25mm or Uneven |
power | 1HP / 750Watts |
Shred Capacity | 60-80kgs/hr |
We are engaged in manufacturing and supplying Glass Bottle Crusher Machine which is used to crush various capacity and sizes bottles. This Glass Bottle Crusher crushes bottles of 500ml, 1ltr, and 2ltrs. Designed using advanced technology, all our shredder machines have gained the appreciation for optimum performance, efficiency, and durability. Features:
|
TECHNICAL SPECIFICATIONS | ||||
---|---|---|---|---|
Model | GC201 | GC302 | GC403 | GC505 |
Feed Width | 200 mm (16") | 300 mm (16") | 400 mm (16") | 500 mm (16") |
Voltage | 415v | 415v | 415v | 415v |
Shred Size | 6mm-25mm (Uneven)) | 6mm-25mm (Uneven) | 6mm-25mm (Uneven)) | 6mm-25mm (Uneven) |
Shred Capacity Per/Hr | 60-80kgs/Hr | 100-120kgs/Hr | 150-200kgs/Hr | 200-250kgs/Hr |
Power | 1HP/750Watts | 2HP/1.5kw | 3HP/2.2kw | 5HP/3.75kw |
Waste Volume(Litres) | 90 Litres | 180 Litres | 180 Litres | 180 Litres |
Motor On/Off With Control Panel | D.O.L starter | Yes | Yes | Yes |
Overload Protection | Yes | Yes | Yes | Yes |
Can Crush | Vials/Ampoules | Vials/Ampoules and small bottles upto 500ml | Vials/Ampoules and small bottles upto 1litre | Vials/Ampoules and small bottles upto 2litres |
Duty Cycle | Continuous | Continuous | Continuous | Continuous |
TROLLEY WITH MESH & NOZZLE TO DRAIN LIQUID | Optional | Optional | Optional | Optional |
Additional Information: