Product Details:
| Minimum Order Quantity | 1 Piece |
| Ice Type | Cube |
| Production Capacity | 100 Kg |
| Storage Capacity | 40 kg |
| Material | Plastic |
| Ice Form | Cube |
| Phase | Single phase |
| Body Material | Plastic body |
| Usage | Retail shop, Bar, Cafe, Hotel, Industrial, Home, Restaurant |
| Automation Grade | Fully automatic |
| Usage/Application | For Hotels Resturants Etc |
| Brand | LTIM 100 |
| Country of Origin | Made in India |
| MODEL | LTIM 100 |
| RATED VOLTAGE | 220V |
| POWER RATING | 50Hz |
| Capacity (kg/24h) | 100kg |
| Storage Bin Capacity | 38kg |
| Refrigeration System | R404A |
| Cooling Mode | Air Cooling |
| Cooling Fan | EBM (Germany) |
| Dry Filter | Danfoss (Denmark) |
| Compressor Brand | Aspera (Embraco Aspera) |
| Material | 304/2B Stainless Steel |
| Power Consumption | 750W |
| Approximate Weight | 61kg |
Additional Information: