Product Details:
| Shredding Type | Straight cut |
| Automation Level | Semi-Automatic |
| Phase | Three Phase |
| Throat Width | 400 mm |
| Bin Capacity | 30 L |
| Sheet Capacity | 25 sheets |
| Motor Power | 3 hp |
| Shred Speed | 2 m/min |
Product Details:
| Shredding Machine Type | Strip-Cut |
| Automation Grade | Semi-Automatic |
| Output Paper Size | 4-6 mm |
| Capacity | 80-100kg/Hr |
| Model | SC4002V |
| Shred Speed | 16mtrs/min |
| Warranty | 1 year |
| Phase | 3 phase |
| Voltage | 415V / 230V |
| Model Name/Number | SC4002V |
| Brand | Raj Electricals |
| Country of Origin | Made in India |
| Shredding Width | 400mm |
| Motor | 2HP |
| Machine Dimension (inches) | L 30" X W 30" X H 43" |
| Machine Weight (Approx) | 180 kgs |
| Application can Shed | Paper with Paper Clips and Staples, Mono Cartons, News Paper, Magazines |
Additional Information:
Product Details:
| Shredding Type | Straight cut |
| Automation Level | Semi-Automatic |
| Phase | Single Phase |
| Throat Width | 400 mm |
| Bin Capacity | 30 L |
| Sheet Capacity | 15 sheets |
| Motor Power | 1 hp |
Product Details:
| Shredding Type | Micro Cut |
| Usage Type | Office |
| Automation Grade | Semi-Automatic |
| Power Source | Electric |
| Shred Size | 4 x 35 mm |
Product Details:
| Shredding Type | Micro Cut |
| Usage Type | Commercial |
| Automation Grade | Semi-Automatic |
| Power Source | Electric |
| Shred Size | 4 x 35 mm |
Product Details:
| Shredding Type | Strip-Cut |
| Automation Level | Semi-Automatic |
| Phase | Three Phase |
| Throat Width | 400 mm |
| Bin Capacity | 30 L |
| Sheet Capacity | 25 sheets |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Shredding Machine Type | Strip-cut |
| Output Paper Size | Perforator |
| Material | Cardboard |
| Shredding Capacity | 50 To 60 Kg per hour |
| Brand | Raj Electricals |
| Automation Grade | Semi-Automatic |
| Noise level at one metre distance | < 65 DB |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Shredding Type | Strip Cut |
| Usage Type | Commercial |
| Automation Grade | Semi-Automatic |
| Power Source | Electric |
| Shred Size | 4 x 37 mm |
Product Details:
| Machine Grade | Heavy Duty |
| Shred Type | High Security Micro Cut |
| Throat Width | 310 mm |
Product Details:
| Shredding Type | Cross-Cut |
| Automation Level | Semi-Automatic |
| Phase | Three Phase |
| Throat Width | 400 mm |
| Bin Capacity | 30 L |
| Sheet Capacity | 15 sheets |
Product Details:
| Shredding Type | Double Shaft |
| Automation Level | Semi-Automatic |
| Phase | Three Phase |
| Throat Width | 400 mm |
| Bin Capacity | 30 L |
| Sheet Capacity | 25 sheets |
Product Details:
| Shredding Type | Particle Cut |
| Automation Level | Semi-Automatic |
| Phase | Three Phase |
| Throat Width | 400 mm |
| Bin Capacity | 100 L |
| Sheet Capacity | 25 sheets |
Product Details:
| Shredding Type | Cross Cut |
| Usage Type | Departmental |
| Automation Grade | Semi-Automatic |
| Power Source | Electric |
| Shred Size | 4 x 35 mm |
Product Details:
| Shredding Material | Multi-purpose shredder |
| Shredding Machine Type | Double Shaft |
| Automation Grade | Semi-Automatic |
| Power Source | Electric |
| Brand | Raj Electricals |
| Motor Power | 15 hp |
| Material | Cast Iron |
Product Details:
| Shredding Machine Type | Strip-Cut |
| Automation Grade | Automatic |
| Output Paper Size | 5mm |
| Country of Origin | Made in India |
| deal in | new |
Product Details:
| Automation Grade | Semi-Automatic |
| Model Name/Number | na |
| Output Paper Size | na |
| Brand | na |
| Shredding Capacity | na |
| Country of Origin | Made in India |
Product Details:
| Shredding Machine Type | Cross-Cut |
| Brand | Kores |
| Shredding Capacity | 8-10 sheets |
| Automation Grade | Manual |
| Output Paper Size | 4-6 mm |
| Noise Level (dB) | 67 dB (AC motor) |
| Country of Origin | Made in India |
| location | pan india |
| i deal in | new |
Product Details:
| Shredding Capacity | 500 kg/hr |
| Shredding Material | mobile |
| Shredding Machine Type | Double Shaft |
| Automation Grade | Semi Automatic |
| Size | customized |
Product Details:
| Capacity | 100-120kgs/hr |
| Sheet Capacity | 30-35 |
| Shredding Material | corrugated box, Paper |
| Shredding Machine Type | Strip-Cut |
| Material | SS and MS |
| Shredding Capacity | 1-500 kg/hr |
| Model | SC 4003 |
| Number Of Sheets | 30-35 |
| Weight | 250kgs |
| Power | 3.75kw |
| Color | siemens grey with vip blue |
| Shredding Type | straight cut |
| Motor Power | 3HP / 2.25kw |
| Waste Bin Capacity | 150L |
| Duty Cycle | continous |
| Voltage | 415 volt |
| Hopper Volume | gradual feeding |
| Motor Start And Off | Yes |
| Model Number | SC 4003 |
| Warranty | 5 years for cutters |
| Number Of Motor | 1 |
| Sound Level | 70-80db |
| Shred Speed | 16m/min |
| Cross Cutting Measurement | N.A |
| Cutting Width | 5mm /10mm |
| Sheets Capacity | 30-35 sheets |
| Waste Volume | 150 litres |
| MCB | Yes |
| Overload Protection | Yes |
| Overheat Protection | No |
| Emergency Off | Yes |
| Auto Reverse | Yes |
| Country of Origin | Made in India |
| Feed Width (mm) | 400mm |
We are offering the highest quality of Industrial Paper Shredder machines to our customers. The feed width of SC4003 is 400mm and the shredding capacity of 30 sheets or 60-80 kgs/hr. SC4003 is a continuous duty machine and hence similar to other machines from Raj Electricals is able to operate for non-stop 24 hours. The machine is a user-friendly machine and operates smoothly. It can be easily cleaned and lubricated. SC4003 shreds paper, cartons, corrugated boxes, thick paper, mono cartons, paper with paper clips and staples, laminates, cheque leaflets, etc.
Additional Information:
Product Details:
| Shredder Type | Cross Cut |
| Shred Size | 6 x 50 mm |
| Shred Speed | 2.0 m/min |
Product Details:
| Media Type | Hard Drive |
| Cutting Type | Micro Cut |
| Bin Capacity | 120 L |
| Shred Capacity | 20 sheets |
| Power | 1500 W |
| Shred Speed | 5.0 m/min |
| Brand | Fellowes |
| Duty Cycle | Continuous |
| Shred Size | 10 mm |
Product Details:
| Media Type | Credit Card |
| Cutting Type | Cross Cut |
| Bin Capacity | 120 L |
| Shred Capacity | 20 sheets |
| Shred Speed | 5.0 m/min |
| Brand | HSM |
| Duty Cycle | Continuous |
| Shred Size | 6 mm |
Product Details:
| Machine Grade | Heavy Duty |
| Shred Type | Cross Cut |
| Throat Width | 400mm |
| Automatic Grade | Semi-Automatic |
| Power Source | Electric |
| Bin Capacity | 70 L |
| Shredding Capacity | 25 sheets |
Product Details:
| Shredding Type | Cross-Cut |
| Automation Level | Semi-Automatic |
| Phase | Three Phase |
| Throat Width | 400 mm |
| Bin Capacity | 100 L |
| Sheet Capacity | 25 sheets |
Product Details:
| Shredding Type | Strip Cut |
| Usage Type | Commercial |
| Automation Grade | Semi-Automatic |
| Power Source | Electric |
| Weight | 200kg |
| Shredding Capacity | 15 sheets |
| Bin Capacity | 25 L |
Product Details:
| Machine Grade | Heavy Duty |
| Shred Type | Cross Cut |
| Throat Width | 400mm |
| Automatic Grade | Semi-Automatic |
| Power Source | Electric |
| Shred Size | 5-10mm |
| Bin Capacity | 20 L |
| Shredding Capacity | 25 sheets |
| Noise Level | Low |
Product Details:
| Shredding Type | Strip Cut |
| Usage Type | Departmental |
| Automation Grade | Semi-Automatic |
| Power Source | Electric |
| Weight | 200 kg |
| Shred Size | 4 x 37 mm |
| Shredding Capacity | 15 sheets |
| Bin Capacity | 30 L |
Product Details:
| Shredding Type | Strip Cut |
| Automation Grade | Semi-Automatic |
Product Details:
| Function Type | Perforator |
| Shredding Capacity | 200 kg/hr |
Product Details:
| Function Type | Perforator |
| Duty Type | Heavy Duty |
| Shredding Capacity | 100-200 kg/hr |
Product Details:
| Machine Grade | Industrial |
| Shred Type | High Security Micro Cut |
| Throat Width | 540 mm |
Product Details:
| Shredding Type | Strip Cut |
| Usage Type | Commercial |
| Automation Grade | Semi-Automatic |
Product Details:
| Shredding Type | Double Shaft |
| Usage Type | Commercial |
| Automation Grade | Semi-Automatic |
Product Details:
| Shredding Type | Cross Cut |
| Usage Type | Departmental |
| Automation Grade | Semi-Automatic |
Product Details:
| Shredding Type | Strip Cut |
| Usage Type | Office |
| Automation Grade | Semi-Automatic |
Product Details:
| Shredding Type | Cross-Cut |
| Automation Level | Semi-Automatic |
| Phase | Three Phase |
Product Details:
| Shredding Type | Particle Cut |
| Usage Type | Departmental |
| Automation Grade | Semi-Automatic |
Product Details:
| Shredding Type | Cross Cut |
| Usage Type | Commercial |
| Automation Grade | Semi-Automatic |
Product Details:
| Shredding Type | Strip Cut |
| Usage Type | Commercial |
| Automation Grade | Semi-Automatic |
Product Details:
| Shredding Type | Strip Cut |
| Usage Type | Commercial |
| Automation Grade | Semi-Automatic |